|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convience Stores and Food Markets |
|
| Corner Market | 757-336-5401 |
| Meatland Market | 757-336-9707 |
| Parks Markets | 757-336-5323 |
| Shore Stop | 757-336-6380 |
|
Retail Stores |
|
| Ben Franklin 5 & 10 | 757-336-3302 |
| Island Butterfly | 757-336-6990 |
| Island Fever | 757-336-1732 |
| MainStreet-Shop & Coffeehouse | 757-336-6782 |
| Picture Framing Choices | 757-336-1380 |
| Purple Pony Shirt Co. | 1-800-678-8837 |
| Reed Sign Co.& Home Decorating | 757-336-6100 |
|
|
| Century 21- Eastern Shore Properties | 757-336-3121 |
| Coastal Real Estate | 757-336-3716 |
| Coldwell Banker/ Harbor Realty | 757-336-1999 |
| Kirkwood Properties | 1-800-343-3224 |
|
|
| AJ's on the Creek | 757-336-5888 |
| Bill's Seafood Restaurant | 757-336-5831 |
| Chincoteague Inn | 757-336-6110 |
| Don's Seafood Restaurant | 757-336-5715 |
| Etta's Family Restaurant | 757-336-5644 |
| Landmark Crabhouse | 757-336-5552 |
| MainStreet-Shop & Coffeehouse | 757-336-6782 |
| Mc Donald's | 757-336-3644 |
| Pony Pines Restaurant & Lounge | 757-336-9746 |
| Ray's Shanty | 757-824-3429 |
| Shucking House Cafe | 757-336-5145 |
| Skippers Family Restaurant | 757-336-6904 |
| Steamers Seafood Restaurant | 757-336-5478 |
| The Castaways Restaurant & Lounge | 757-336-5781 |
| The Village Restaurant & Lounge | 757-336-5120 |
| Wright's Seafood Restaurant | 757-824-4012 |
Hotels / Motels |
|
| Assateague Inn | 757-336-3738 |
| Chincoteague Inn | 757-336-3738 |
| Driftwood Motor Lodge | 1-800-553-6117 |
| Island Motor Inn | 757-336-3141 |
| Mariner Motel | 1-800-221-7490 |
| Refuge Motor Inn | 1-888-868-6200 |
| Sea Shell Motel | 757-336-6589 |
| Waterside Motor Inn | 757-336-343 |
Country Inns / Bed & Breakfasts |
|
| Channel Bass Inn | 757-336-6148 |
| Garden and the Sea In & Rest. | 1-800-824-0672 |
| Inn at Poplar Corner | 757-336-6115 |
| Island Manor House | 1-800-852-1505 |
| Main Street House B & B | 1-800-491-2027 |
| Miss Molly's Inn | 757-336-6686 |
| Peyton Place | 757-336-3572 |
|
Scenic View |
757-336-3505
|
| The River House Inn |
1-410-632-2722
|
| The Watson House B & B |
757-336-1564
|
| Year of the Horse Inn |
1-800-680-0090
|
|
Cottages, Rental Homes & Mobile Homes |
|
| All Seasons Waterfront Cottages | 757-336-5200 |
| Assateague View | 757-336-5155 |
| Bay House | 1-410-343-1495 |
| Dove Wind Apartments | 757-336-5667 |
| Duck Haven Cottages | 757-336-6290 |
| Haven Cottages | 757-336-5823 |
| Heron Woods Cottages | 757-336-6860 |
| Holiday Cottages | 757-336-6256 |
| Island Pride Cottages | 757-336-6345 |
| Pleasant Acres Cottages | 757-336-6555 |
| Spinaker | 1-888-261-7669 |
| The Nautical Pony | 757-336-1047 |
| Uncle Joe's Cabins | 757-336-5107 |
| Willow Tree Cottages | 757-336-3280 |
|
Campgrounds |
|
| Camper's Ranch | 757-336-6371 |
| Intel View Campground | 757-336-5126 |
| Maddox Family Campground | 757-336-3111 |
| Pine Grove Campground | 757-336-5200 |
| Tom's Cove Family Campground | 757-336-6498 |
CHINCOTEAGUE HOME PAGE | BEACH-NET! HOME PAGE
Dining | Lodging | Real Estate | Shopping
Things to Do | Our Towns | The Bay | The Ocean